
1. Tuition
The following chart shows the fees at KIT. International students funded by MEXT scholarships are exempt from all the fees.
| Enrollment | Tuition | Entrance Fee | Screening Fee |
| Undergraduate | *535,800 (annual) | *282,000 | 17,000 |
| Graduate | |||
| Master's program | *535,800 (annual) | *282,000 | 30,000 |
| Doctoral program | *520,800 (annual) | *282,000 | 30,000 |
| Research | 29,700 (monthly) | 84,600 | 9,800 |
| Auditor | 14,800 (per credit) | 28,200 | 9,800 |
| *Subject to change (Japanese yen) | |||
2. Exemption of Tuition Fees
Privately financed students can apply for tuition waiver.